
Fedrel
FM01
20-120 L/min, ±2%, 50 psig, resettable register/nonresettable total; fuel/solvent applications

Kranti / AEW / Turbine, vortex and process flow meters
Turbine process flowmeter
Dated list describes 15–150 mm and 90°C
MODEL OVERVIEW
Manufacturer’s documented description: AEW/136, 11 August 2026, pp. 13. Options and qualifications above are retained as stated.
Kranti turbine brochure, undated, pp.3–4: to 200 NB and 120°C
AEW/136, 11 August 2026, p.13: 15–150 mm and 90°C
Request written confirmation for the offered size and configuration before using either value.
TECHNICAL DATA
| Parameter | Documented value |
|---|---|
| Measuring principle | turbine vortex processAEW/136, 11 August 2026, 13 |
| Nominal diameter (DN) | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150S34 · 13 |
| Fluid temperature | Maximum 90°C in AEW/136; separate brochure says 120°CS34 · 13 |
| Connections | ASA150 flanged; BSP screwed options shown through DN50S34 · 13 |
| Power supply | 24 VDCS34 · 13 |
| Included outputs | 4–20 mA / RS485S34 · 13 |
| Documented size scope | 15-150 mmAEW/136, 11 August 2026, 13 |
| Body material | SS304 / SS316 optionsS34 · 13 |
| Response time | Less than 100 msS34 · 13 |
| Viscosity limit | 100 cP maximumS34 · 13 |
S32 p.4
Brochure covers DN15–200 and a different temperature scope from the dated KPT-100 DN15–150 entry. Reference dimensions, not an approved installation drawing.
| DN (mm) | Minimum (m³/h) | Maximum (m³/h) | Length (mm) | Height (mm) | Flange OD (mm) | PCD (mm) | Hole diameter (mm) | Holes | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.6 | 6 | 75 | 250 | 88 | 60.4 | 15.9 | 4 | 15 |
| 20 | 0.8 | 8 | 90 | 256 | 98 | 69.9 | 15.9 | 4 | 16 |
| 25 | 1 | 10 | 110 | 263 | 108 | 79.2 | 15.9 | 4 | 16 |
| 32 | 1.5 | 15 | 140 | 272 | 117.3 | 88.9 | 15.9 | 4 | 16 |
| 40 | 2 | 20 | 140 | 280 | 127 | 98 | 15.9 | 4 | 19 |
| 50 | 4 | 40 | 150 | 298 | 152.4 | 120 | 18 | 4 | 19 |
| 65 | 7 | 70 | 200 | 318 | 178 | 139.7 | 19 | 4 | 19 |
| 80 | 10 | 100 | 200 | 332 | 190.5 | 152.4 | 19 | 4 | 19 |
| 100 | 20 | 200 | 250 | 361 | 228.6 | 190.5 | 19 | 8 | 19 |
| 125 | 25 | 250 | 300 | 386 | 254 | 215.9 | 19 | 8 | 22.2 |
| 150 | 30 | 300 | 300 | 411 | 279.4 | 241.3 | 22.2 | 8 | 22.2 |
| 200 | 80 | 800 | 350 | 468 | 342.9 | 298.5 | 22.2 | 8 | 22.2 |
These parameters are not established as exact-model values in this record. Some may not apply to this technology.
DUTY & SELECTION
These may be appropriate for specialist industrial duties even when they are not the usual choice for a domestic water connection.
No electronic output is established for the base record. Confirm a compatible pickup or communication variant if remote reading is required; do not assume another model’s output can be fitted.
Understand pulse, wired and wireless reading ↗Read the Kranti / AEW technical reference → · Browse the source index
Source: AEW/136, 11 August 2026, pp. 13. Reviewed 2026-09-09.
SPECIFY YOUR REQUIREMENT
Tell us the size and quantity you need. Add the fluid, flow or output requirement if known. You can review and send the enquiry from your email app on the next page.
Similar technology does not mean equivalent performance. Compare exact configurations.

Fedrel
20-120 L/min, ±2%, 50 psig, resettable register/nonresettable total; fuel/solvent applications

Fedrel
Turbine digital oil meter; also lists water application; SS body/aluminium enclosure, 10-120 L/min, ±1%, 20 bar, 10-50°C, battery

Fedrel
DI, 16 bar, 10-60°C, ±1%, printed ±3% repeatability; optional 4-20 mA/pulse; not established as potable-water service